Your Passport
United States
Travelling to
Azerbaijan
The latest update from the embassies: 30.01.2026
Visa requirements are rules and conditions that determine whether travel from a certain country to another requires a visa. These requirements can include: kind of visa required (tourist, business, transit, etc.), documents you must submit, fees you need to pay, timeframes for applying, rules and regulations for entry (length of stay, single entry, multiple entries)
Find out whether citizens of different countries need a visa to enter Russia, what types of visas are available and entry requirements for each nationality. The latest update from the embassies: 02/01/26
a
b
c
d
e
f
g
h
i
j
k
l
m
n
o
p
q
r
s
t
u
v
w
y
z
This table will allow you to compare cost, processing time, and other parameters for US citizens who want to obtain an e-visa for travel.
| Country | Processing time | Approval Rate | Duration of Stay | Government Fee | Entries Allowed | Application window | Refund Policy | Health Requirement | issued in 2024 | issued in 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Antigua and Barbuda evisa | 4-6 working days | 94 | 30 days per visit (6-month validity) | US$55 (approx.) | single entry | apply at least 7 days before departure | non-refundable | None | 800 | 20 |
Armenia evisa | up to 3 working days | 94 | up to 120 days | €7 (21-day stay); €30 (120-day stay) | single entry | apply at least 5 working days before travel | non-refundable | None | 8000 | 160 |
Angola evisa | 5-7 business days | 94 | 30 days | $120 USD | multiple | enter within 60 days of issuance | Non-refundable | Yellow Fever vaccination required | 1500 | 30 |
Argentina evisa | up to 8 working days | 90 | 90 days | US$100-400 (varies by nationality) | single entry | apply within 90 days before travel | non-refundable | None | 50000 | 1000 |
Azerbaijan evisa | 3 working days (standard) / 3 hours (urgent) | 94 | Up to 30 days | $25 USD (standard) / $60 USD (urgent, includes $5 service fee) | Single entry | apply up to 90 days before arrival | Non-refundable | None | 20000 | 400 |
Bahrain evisa | 3-5 working days | 94 | 14 days (single) / 1 month (3-month visa) / 90 days (1-year visa) | 9 BHD (2 weeks) / 16 BHD (3 months) / 44 BHD (1 year) / 64 BHD (5 years) | Single or multiple | valid for use within 3 months of approval | Processing fee non-refundable; visa fee refundable under conditions | None | 5000 | 100 |
Benin evisa | 1-2 business days (up to 7 days) | 94 | 30 days (single) / 90 days (multiple) | US$60 | single or multiple | apply at least 24 hours before travel | non-refundable | Yellow fever vaccination required | 12000 | 240 |
Canada eTA | Immediate | 97 | Up to 6 months | CAD 7 | multiple | Any time before travel | Non-refundable | None | 10000000 | 200000 |
Ivory Coast evisa | 5 working days | 94 | Up to 90 days | €88 | Single entry | Apply at least 7 days before travel | Non-refundable | Yellow fever vaccination required | 9000 | 180 |
Djibouti evisa | 72 hours (standard) | 94 | 15-90 days | $12 USD | Single entry | apply at least 3 days before travel | Non-refundable | None | 2500 | 50 |
Ethiopia evisa | 3 business days | 94 | 30 days (standard) / 90 days (extended) | $82 USD | Single entry | visa valid for entry as per selected date | Non-refundable | None | 6000 | 120 |
Gabon evisa | 72 hours | 94 | 30 days (single entry) / up to 90 days (multiple entry) | € 70 EUR + € 15 EUR processing fee | Single or multiple | apply at least 3 days before travel | Non-refundable | Yellow Fever vaccination required | 1200 | 24 |
United Kingdom evisa | Up to 3 working days | 94 | Up to 6 months | £10 | Multiple entries | Apply any time | Non-refundable | None | 15687 | 87 |
Georgia evisa | 5 working days | 94 | Up to 90 days within 180-day period | USD $20 (plus service fee) | Single entry | apply at least 5 days before travel | Non-refundable | None | 15000 | 300 |
Guinea evisa | 3-4 business days | 94 | Up to 90 days | $80 USD | Single entry | apply at least 3 days before travel | Non-refundable | None | 3000 | 60 |
Guinea-Bissau evisa | 3-4 business days | 94 | up to 30 days | US$50 | single entry | apply at least 3 days before travel | non-refundable | Yellow fever vaccination required | 5000 | 100 |
Hong Kong evisa | 4-5 weeks | 94 | up to 90 days | HK$230 | single entry | apply any time; at least a few days before travel | non-refundable | None | 50000 | 1000 |
Israel ETA | 24-72 hours | 94 | up to 90 days | ILS 25 (~US$7) | multiple entries | apply at least 72 hours before travel | non-refundable | None | 60000 | 1200 |
Iran evisa | 4-7 working days | 80 | Up to 30 days | US$75 | Single entry | Apply any time before travel | Non-refundable | None | 5000 | 100 |
Japan evisa | Approximately 1 week | 97 | 90 days | JPY 3,000 (single-entry); JPY 6,000 (multiple-entry) | single | Up to 3 months from issuance | Fee charged only upon issuance; no refund | None | 10000 | 150 |
Kyrgyzstan evisa | 3-7 business days | 94 | up to 30 days (single) / up to 90 days (multiple) | US$60 (varies by nationality) | single or multiple | apply at least 3 business days before travel | non-refundable | None | 8000 | 160 |
Saint Kitts and Nevis evisa | 2-3 working days | 94 | 90 days | $100 USD | single | Up to 30 days before travel | Non-refundable | None | 500 | 10 |
South Korea K-ETA | Immediate | 97 | Up to 2 years | KRW 10 000 | multiple | Any time before travel | Non-refundable | None | 10000000 | 200000 |
Kuwait evisa | 1-6 working days | 94 | up to 90 days | US$10 (approx.) | single entry | apply any time; recommended at least 1 week before travel | non-refundable | None | 15000 | 300 |
Laos evisa | 3 working days | 94 | Up to 30 days | $50 USD | single entry | Apply any time; at least 3 days before travel | Non-refundable | None | 2500 | 50 |
Lesotho evisa | 72 hours (standard) | 94 | Up to 90 days | $45 USD | single entry | Apply any time; at least 3 days before travel | Non-refundable | Yellow fever vaccination required if from endemic areas | 2000 | 40 |
Morocco evisa | 24 hours / 72 hours | 94 | 30 days | DH 220 / DH 330 | single | Passport valid ≥ 90 days at application | Non-refundable | None | 3500 | 70 |
Madagascar evisa | 3-5 business days | 94 | Up to 60 days | $45 USD | single entry | Apply at least 10 days before travel | Non-refundable | None | 2500 | 50 |
Myanmar evisa | 3 working days (minimum) | 94 | Up to 70 days | $50 USD | single entry | Apply any time; at least 3 days before travel | Non-refundable | None | 6000 | 120 |
Montserrat evisa | 24 hours | 94 | Up to 6 months | $250 USD + $20 processing fee | single entry | Apply at least 14 days before travel | Non-refundable | None | 200 | 5 |
Malawi evisa | 3 working days | 94 | 30 days | $50 USD | single entry | Apply any time; at least 3 days before travel | Non-refundable | None | 5000 | 100 |
Mexico evisa (SAE) | 24 hours | 90 | 180 days | Free | single | Within 30 days before travel | Not applicable | None | 12000 | 200 |
Malaysia evisa | 2-7 working days | 97 | 30 days | Varies by nationality (from US$25) | single | Within 3 months of issuance | Non-refundable | None | 5000 | 100 |
Nigeria evisa | 24-48 hours | 80 | Up to 90 days per visit | $50 USD | single entry | Apply any time; at least 2 days before travel | Non-refundable | None | 8000 | 160 |
New Zealand NZeTA | Up to 72 hours | 97 | Up to 3 months per visit | NZD 17 (app) / NZD 23 (online) | multiple | Any time (at least 72 hours before travel) | Non-refundable | General health and biosecurity requirements | 8000 | 160 |
Oman evisa | 1-5 working days | 94 | 30 days (tourist) / 90 days (sponsored) | US$ 52 / US$ 130 / US$ 13 (GCC) | single / multiple | At least 3 working days before travel | Not specified | None | 3000 | 50 |
Papua New Guinea evisa | 24-48 hours | 94 | 60 days within 12-month validity | $50 USD | multiple entries | Apply any time; at least 2 days before travel | Non-refundable | None | 1200 | 24 |
Pakistan evisa | 7-10 working days | 94 | Up to 30 days | $60 USD | single entry | Apply any time before travel | Non-refundable | None | 3000 | 60 |
Qatar evisa | Up to 4 working days | 94 | 30 days | QAR 100 | single | At least 7 days before travel | Non-refundable | None | 4000 | 80 |
Russia evisa | Up to 4 calendar days | 90 | Up to 16 days within 60-day validity | $55 USD | single entry | Apply 4-40 days before entry | Non-refundable | Medical insurance required | 7000 | 150 |
Rwanda evisa | 7 business days | 94 | 30 or 90 days | US$50 (single) / US$70 (multiple) | single or multiple | Apply any time before travel | Non-refundable | None | 4000 | 80 |
Saudi Arabia evisa | Immediate; advised at least 24 hours before travel | 94 | Up to 90 days within 12 months | SAR 300 (~US$80) | Multiple entries | Any time before travel; at least 24 hours prior | Non-refundable | None | 20000 | 400 |
Seychelles evisa | Immediate | 94 | Up to 3 months | Free | multiple | Any time before travel | Not applicable | Yellow fever vaccination required | 2000 | 40 |
Singapore evisa | 3 working days | 97 | 30 days | $30 USD | single | At least 14 days before travel | Non-refundable | None | 15000 | 300 |
Saint Helena evisa | 3-5 working days | 94 | 30 days | $60 USD | single | At least 7 days before travel | Non-refundable | None | 100 | 2 |
Suriname evisa | 3-5 working days | 94 | 90 days | $50 USD | single | Up to 30 days before travel | Non-refundable | Yellow fever vaccination required | 3000 | 60 |
South Sudan evisa | 3-5 working days | 94 | 30 days | $79 USD | single | At least 3 days before travel | Non-refundable | Yellow fever vaccination required | 500 | 10 |
São Tomé and Príncipe evisa | 2-3 working days | 94 | 15 days | $30 USD | single | At least 7 days before travel | Non-refundable | Yellow fever vaccination required | 1000 | 20 |
Syria evisa | 5-7 working days | 80 | 30 days | $60 USD | single | Any time before travel | Non-refundable | None | 100 | 2 |
Thailand evisa | 5-10 working days | 94 | 60 days | Varies by nationality | multiple | 1-2 months before travel | Non-refundable | None | 7000 | 140 |
Tajikistan evisa | 5 working days | 94 | Up to 60 days per visit | $30 USD (single-entry) / $50 USD (multiple-entry) | Single or multiple | valid for entry within 90 days of approval | Non-refundable | None | 1500 | 30 |
Turkey evisa | Immediate (apply any time; advised at least 48 hours before departure) | 90 | Up to 90 days in any 180-day period | Varies by nationality (approx. US$20-60) | Single or multiple (depends on nationality) | Any time before travel; at least 48 hours prior | Non-refundable | None | 30000 | 600 |
Taiwan evisa | About 3 working days | 94 | 30 days | NT$ 1,632 | single | Valid for 3 months from issuance | Non-refundable (exemptions may apply) | None | 1800 | 36 |
Tanzania evisa | 2-7 working days | 94 | Up to 90 days per entry | $50 USD | Single or multiple | valid for entry within 90 days of approval | Non-refundable | None | 10000 | 200 |
Ukraine evisa | Up to 3 working days | 94 | Up to 90 days in any 180-day period | US$29 | Single or multiple | Apply any time before travel | Non-refundable | None | 12000 | 240 |
Uganda evisa | 2-3 working days | 94 | Up to 90 days | US$50 | Single entry | Apply up to 90 days before travel | Non-refundable | Yellow fever vaccination required | 8000 | 160 |
Uzbekistan evisa | 2 working days | 94 | Up to 30 days | US$20 | Single entry | Apply at least 3 days before travel | Non-refundable | None | 7000 | 140 |
Vietnam evisa | 4-7 working days | 97 | 90 days | US$ 25 / US$ 50 | single / multiple | Any time (up to 1 year before travel) | Non-refundable | None | 4500 | 90 |
Zambia evisa | 2-7 working days | 94 | Up to 90 days | US$50 | Single or multiple | Valid for entry within 90 days of issuance | Non-refundable | None | 10000 | 200 |
Zimbabwe evisa | 3-5 working days | 94 | Up to 90 days | US$45 | Single or multiple | Apply any time before travel | Non-refundable | None | 6000 | 120 |
| Visa Type | Description |
|---|---|
| Visa-Free | No visa for short visits (e.g. US citizens in Europe - up to 3 months) |
| eVisa | Apply fully online. Receive approval via email. Quick & paperless |
| Visa on Arrival | Obtain your visa upon arrival at the airport or border. Not always guaranteed. |
| Consular Visa | You’ll need to apply in advance at a consulate or embassy. Typically used for work/study. |
| Traveler Citizenship | Destination | Visa Needed? | Type | Notes |
|---|---|---|---|---|
| U.S. | Europe (Schengen) | ❌ No | Visa-Free | Up to 90 days |
| U.S. | Russia | ✅ Yes | eVisa | Max 16 days, $50 fee |
| India | U.S. | ✅ Yes | Consular | B2 Tourist Visa |
| Turkey | Canada | ✅ Yes | eTA/Visa | Apply online |
| Pakistan | UAE | ✅ Yes | eVisa | Quick processing, 48h avg |
Here’s what you’ll typically need when applying for a visa:
🔍 Tip: Fast-track e-Visas for travel are now available in many countries. You can apply today on VisaBot in minutes.
| Processing Type | Average Time | Fee Range (USD) |
|---|---|---|
| Standard | 3–10 business days | $20–$160 |
| Expedited | 24–72 hours | +$20–$100 extra |
| Super Rush (eVisa) | Under 12 hours | Premium pricing |
⏱️ Fastest eVisas in 2025: Turkey, India, UAE, and Kenya (processing in under 48 hours).
Visa rules change often. Here are a few developments:
Check the link below for latest announcements or subscribe to VisaBot Alerts.
✅ Receive visa restrictions in less than a second
🌐 Accessible in 195+ countries and accepted for all passport types
🤖 AI technology auto-fills forms and reduces rejections
🛡️ Secure, Safe & Trusted by 75,000+ travelers
💬 24/7 live chat with visa experts If you’re on the fence, you can chat with visa experts 24/7 to help put the icing on the cake
“For my Russia journey, the VisaBot checker saved me from a costly mistake. Got my eVisa in two days!" – Jake T., U.S.traveler
How can I tell if I need a visa to visit a particular country?
With the VisaBot checker, you can search for immediate answers that are passport-specific.
How long does an ordinary tourist visa normally last?
Typically between 30–90 days depending on the country. Some eVisas offer multiple entries.
Can I extend my visa?
It does vary from country to country and on the visa type. Extensions are generally only available from within the country.
What if I travel without a required visa?
You can be refused boarding, entry or deported. Always check before you go.
Product hunt
#1 Product of the Day
Popular eVisa
Last evisa edited
© 2024-2026 VisaDay. Application for easy processing of official e-visa to any country.
Online service works in the automated mode of filling out applications for issuance of electronic visas to any country through a single window. Information about the requirements for authorization documents for entry into the country is of informational nature. This website is not responsible for erroneous information or for the decision of the consul of the country of application.
By continuing to use this site, you agree to the use of cookies. Cookie Policy